All Prices are in GBP (£)
| Date | Beds Available | Price Per Person | Whole Chalet (12-14 Guests) |
|---|---|---|---|
| 7 Dec | 14 | Price on request | Price on request |
| 14 Dec | 0 | Booked | Booked |
| 21 Dec | 14 | Price on request | Price on request |
| 28 Dec | 0 | Booked | Booked |
| 4 Jan | 14 | £750 | £8950 |
| 11 Jan | 0 | Booked | Booked |
| 18 Jan | 0 | Booked | Booked |
| 25 Jan | 0 | Booked | Booked |
| 1 Feb | 14 | Booked | Booked |
| 8 Feb | 14 | £945 | Price on request |
| 15 Feb | 0 | Booked | Booked |
| 22 Feb | 0 | Booked | Booked |
| 1 Mar | 14 | Price on request | Price on request |
| 8 Mar | 0 | Booked | Booked |
| 15 Mar | 0 | Booked | Booked |
| 22 Mar | 14 | Price on request | Price on request |
| 29 Mar | 14 | Price on request | Price on request |
| 5 Apr | 14 | Price on request | Price on request |
| 12 Apr | 14 | Price on request | Price on request |
All Prices are in GBP (£)
| Date | Beds Available | Whole Chalet (12-14 Guests) |
|---|---|---|
| 21 June | 14 | £2000 |
| 28 June | 14 | £2200 |
| 5 July* | 14 | £2500 |
| 12 July* | 14 | £2500 |
| 19 July* | 14 | £2500 |
| 26 July* | 14 | £2900 |
| 2 Aug* | 14 | £2900 |
| 9 Aug* | 14 | £2900 |
| 16 Aug* | 14 | £2900 |
| 23 Aug* | 14 | £2900 |
| 30 Aug | 14 | £2500 |
| 6 Sept | 14 | £2200 |
| 13 Sept | 14 | £2200 |
*Does not include electricity, oil, tourist tax and final clean.(approximately £45 pp). Bedding and linen can be hired from a local agent.
Chalet Charmille is available weekly from April to June and October to December on a self catering basis, at a rate of between £1500 per week and £2000 per week, plus electricity, oil, tourist tax and final clean. Contact us for a quote.
Note * Summer lifts open
To Make your booking please have the following info available…
Then complete the following:
Email: chaletcharmille@gmail.com
Telephone: +41 (0) 79 548 7394
Telephone (UK Office): +44 (0) 7788 142 482
Email: chaletcharmille@gmail.com
Telephone: +41 (0) 79 548 7394
Telephone (UK Office): +44 (0) 7788 142 482